MODEMS ------------------------- last revised: 17 Jan 1999
prices and availability subject to change without notice
| tel: (604886-2149 | email: Office Friday Systems | fax: (604)886-1202 |
Please press your browser's refresh button to update the price list
GST INCLUDED
Acer |
56K PCI Flex Voice/Fax/Data - internal |
$128 |
MS |
| Commstar | 33.6K Voice/Fax/Data - internal | $107 | MS |
| 56K X2 Voice/Fax/Data - internal | $118 | MS | |
| DCS | 56K V.90 PCI Voice/Fax/Data - internal | $133 | TK |
| DSI | 56K V.90 Voice/Fax/Data - internal | $151 | WK |
| Powercom | 56K Voice/Fax/Data - external | $192 | TK |
| 56K Voice/Fax/Data - internal | $142 | TK | |
| 56K X2V.90 Voice/Fax/Data - internal | $151 | TK | |
| 56K PCI Voice/Fax/Data - internal | $134 | TK | |
| Shark | Leopard Win 56K (Motorola chipset) | $121 | WK |
| 56K Audio Modem V.90 64bit | $130 | WK | |
| USR | 56K X2 Voice/Fax/Data - internal | $181 | MS |
| 56K V.90 Voice/Fax/Data - internal | $196 | MS |
* CASES * CDROMS * CD BUNDLES * CPUS * DVD * FLOPPY DRIVES * HARD DRIVES * LS-120 *
* MEMORY * MONITORS * MOTHERBOARDS * PRINTERS * SOUND CARDS *
* UPS * VIDEO CARDS * ZIP DRIVES * HOME *
Copyright © Office Friday Systems 1998